Tornos CNC Leadwell con excelente relación costo/beneficio en el mecanizado de piezas de precisión. Equipados con Control Fanuc Japonés y elementos de alta calidad y especificaciones.
Tornos CNC Leadwell LTC Series
Item | LTC-200 | LTC-200L | |
Max. swing | mm (in) | 500(19.6) | 500(19.6) |
Max. turning diameter | mm (in) | 300(11.8) | 300(11.8) |
Max. turning length | mm (in) | 330(12.9) | 530(20.9) |
Bar capacity | mm (in) | 52(2) | 52(2) |
X axis travel | mm (in) | 150+15(6+0.6) | 150+15(6+0.6) |
Z axis travel | mm (in) | 330(12.9) | 530(20.9) |
Spindle speeds range | rpm | 4500 | 4500 |
Number of tools stations | pcs | 12 | 12 |
Tornos CNC Leadwell T Series
Item | T-6i | T-6iL | |
Max. swing | mm (in) | 480(18.9) | 480(18.9) |
Max. turning diameter | mm (in) | 300(11.8) | 300(11.8) |
Max. turning length | mm (in) | 330(12.9) | 530(29.9) |
Bar capacity | mm (in) | 45(1.77) | 45(1.77) |
X axis travel | mm (in) | 150+15(5.9+0.6) | 150+15(5.9+0.6) |
Z axis travel | mm (in) | 330(12.9) | 530(20.9) |
Spindle speeds range | rpm | 5000 | 5000 |
Number of tool stations | Pcs | 12 | 12 |
Somos distribuidores exclusivos de tornos CNC Leadwell en Colombia, si desea hablar con un experto por favor contacte a IMOCOM. Estamos listos para asesorarlo y responder sus preguntas. WhatsApp: +573158319005 📲.
Importa Su Productividad
Síganos en nuestras redes sociales Instagram Facebook Linkedin YouTube